WTD -20℃~300℃
Special for microchannel/tubular reactor- Heating Power2.5kW~7.5kW
- Cooling capacity2kW~7.5kW
- Circulation fulid2.5L~5.5L
- Temperature accuracy±0.3℃
- Temperature resolution0.1K
- RefrigerantR404A
Product data download
Parameters Detailed
Model | WTD-120M | WTD-255 | WTD-455 | WTD-755 | WTD-275V | |
Temperature range | -5°C~120°C | -25°C~200°C | -45°C~250°C | -70°C~200°C | -20°C~300°C | |
Temperature control accuracy | ±0.3℃ | |||||
Temperature resolution | 0.1K | |||||
Operation panel | 7 inch color touch screen | |||||
Data curve | Data curve record | |||||
Data output | U disk excel format | |||||
Control mode | Fuzzy PID adaptive controller | |||||
Communication | RS485 Modbus RTU agreement | |||||
Heating power | 2KW | 5.5KW | 5.5KW | 5.5KW | 7.5KW | |
Refrigeration ability |
300°C | 7.5KW | ||||
200°C | 5.5KW | 5.5KW | 5.5KW | 7.5KW | ||
100°C | 1.5KW | 5.5KW | 5.5KW | 5.5KW | 7.5KW | |
20°C | 1 KW | 5.5KW | 5.5KW | 5.5KW | 5.5KW | |
-20°C | 2.5KW | 4.5KW | 4.5KW | 2.5KW | ||
-35°C | 2.0KW | 3 KW | ||||
-60°C | 1.1KW | |||||
Circulating pump max | 7L/min 2.5bar | 25L/min 3bar | 25L/min 3ar | 25L/min 3ar | 25L/min 3ar | |
Connection size | R1/2 | R3/4 | R3/4 | R3/4 | R3/4 | |
Temperature Sensor | PT100 | PT100 | PT100 | PT100 | PT100 | |
Compressor | Skop | Emerson Copeland | Emerson Copeland | Taikang | Emerson Copeland | |
Evaporator | Plate heat exchanger | Plate heat exchanger | Plate heat exchanger | Plate heat exchanger | Plate heat exchanger | |
Cooling method | Air cooling | Air cooling + water cooling | Air cooling + water cooling | Air cooling + water cooling | Air cooling + water cooling | |
Expansion valve | Danfoss | Danfoss | Danfoss | Danfoss thermal expansion valve + Emerson electronic expansion valve | Danfoss thermal expansion valve | |
Filter drier | Danfoss | Danfoss | Danfoss | Danfoss | Danfoss | |
Refrigerant | Synthetic heat transfer oil | Synthetic heat transfer oil | Synthetic heat transfer oil | Synthetic heat transfer oil | Synthetic heat transfer oil | |
Refrigerant | 5L | 20L | 20L | 20L | 20L | |
Refrigerant | R404A | R404A | R404A | R404A R23 | R404A | |
Pipe material | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | |
Ultra-high temperature cooling technology | Yes | Yes | Yes | Yes | Yes | |
Metal insulation hose | 1m*2 root | 1.8M*2 root | 1.8M*2 root | 1.8M*2 root | 1.8M*2 root | |
Contactor\Circuit Breaker | Schneider | Schneider | Schneider | Schneider | Schneider | |
Size | 350*600*850 | 550*680*1450 | 550*680*1450 | 550*1000*1750 | 550*1000*1750 | |
Weight | 195KG | 205KG | 325KG | 205KG |
Product Description
You may also be interested in these products
ZLT HED Series
Parameters DetailedREQUEST A QUOTERecommended products This device can directly introduce chemical media and accurately control temperature, serving as Preheating, pre cooling and temperature control of the medium before chemic…
SUNDI Z Frequency conversion series
HIGHLY TEMPERATURE CONTROL SYSTEMSAir-cooling & Water-coolingDETAIL ADVANTAGE,STRIVING FOR EXCELLENCEConfiguration DetailsFLUID CIRCULATION CLOSED TEMPERATURE CONTROLWIDE RANGE OF APPLICATION INDUSTRY SERVICESAPPEARANCE DETAILS OUALITY CONTROL…
SUNDI -10℃~150℃
Product data downloadMaterial temperature and equipment outlet temperature control optionalDynamic Cooling Heating SystemControl temperatureTemperature AccuracyConfiguration DetailsWorking PrincipleYou may also be interested in these products …
SUNDI -45℃~300℃
ProductDescriptionConfiguration DetailsWorking PrincipleDisplays Various Information:You may also be interested in these products ● Working temperatures from -120°C to +350°C● Previously unachievable performance●Intelligent…
loading…
已经是到最后一篇内容了!