![]() |
|
model |
KRY-75/2S KRY-75W/2S |
KRY-A15/2S KRY-A15W/2S |
KRY-A25W/2S | KRY-A38W/2S | KRY-A60W/2S | |
Temp. Range | 0℃~+100℃ | 0℃~+100℃ | 0℃~+100℃ | 0℃~+100℃ | 0℃~+100℃ | |
Temp. control precision | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ | |
Temp. feedback | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 | |
Temp. display | 0.01k | 0.01k | 0.01k | 0.01k | 0.01k | |
Flow control/Group | 2~25 L/min | 2~25 L/min | 2~25L/min | 5~50 L/min | 5~50 L/min | |
Flow control accuracy/Group | ±0.2L | ±0.2L | ±0.2L | ±0.2L | ±0.2L | |
Number of fluid output groups | 2 Groups | 2 Groups | 2 Groups | 2 Groups | 2 Groups | |
pressure control/Group | 0.2bar~2.5bar | 0.2bar~2.5bar | 0.2bar~2.5bar | 0.2bar~2.5bar | 0.2bar~2.5bar | |
flow pressure description | The equipment can control flow and pressure separately. need to control at the same time using different solutions (to be customized) | |||||
Heating power | 7.5kW | 10kW | 15kW | 25kW | 38kW | |
cooling capacity | 100℃ | 10kW | 15kW | 25kW | 38kW | 60kW |
20℃ | 10kW | 15kW | 25kW | 38kW | 60kW | |
5℃ | 7kW | 11kW | 18kW | 27kW | 42kW | |
compression | Emerson Valley Wheel Compressor | |||||
expansion | Danfoss Thermal Expansion Valve/ Emerson Solenoid | |||||
oil distributor | Emerson | |||||
Dry filter, Pressure | Emerson/Danfoss | |||||
Evaporator | Danfoss/KAORI plate heat exchanger | |||||
Ciriulating pump | Nangfang centrifugal pump can be selected with imported brand magnetic pump | |||||
Frequency | Delta | |||||
Flow, Pressure sensor | German brand flowmeter, johnson Controls pressure | |||||
input, Display | 10 inch color touch screen \ Siemens S7-1200 PLC controller | |||||
Communication | Modbus RTU protocol RS485 interface, optional CAN communication bus, Ethernet interface TCP/IP protocol | |||||
Safety protection |
With self-diagnosis function; Refrigerator overload protection; High pressure switch, overload relay, thermal protection device, low liquid level protection, high temperature protection, sensor fault protection and other safety functions |
|||||
refrigerant | R404A/R507C/R125/N40 All four refrigerants are available | |||||
Connection size | There are two groups of inlet and outlet,G3/4 | |||||
Cooling water at 20C° | 1800L/H | 2800L/H | 4500L/H | 7000L/H | 12000L/H | |
Condenser(W) | Shenshi tube type heat exchanger | |||||
Power 380V50HZ | 17kW | 20kW | 31kW | 43kW | 65kW | |
Dimension cm | 70*100*175 | 80*120*185 | 100*150*185 | 120*180*205 | 145*205*225 | |
Weight | 360KG | 450kg | 750kg | 1000kg | 1700kg | |
Optional | 220V 60HZ three phase 460V 60H three phase |
we will contact you within 24 hours.