KRY direct cooling heating system
Control Temperature and Flow- Capacità di raffreddamento0.5kW~10kW
- Heating capacity0.5kW~10kW
- RefrigeranteR134A/R1234yf
- Peso115KG~300KG
This series of test chambers can simulate various temperature and humidity environments, suitable for conducting high and low temperature tests, wet heat tests, etc. on products. This test chamber has an extremely wide temperature and humidity range and high control accuracy. Can meet the national standards GB and IEC related testing standards.
The programmable constant temperature and humidity test chamber is used to test the heat resistance, cold resistance, dry resistance, and moisture resistance of various materials. Suitable for quality testing of electronic, electrical, communication, instrument, vehicle, plastic products, metal, food, chemical, building materials, medical, aerospace and other products.
Dettagli sulla configurazione
Modello | GD-500-C-WS |
Inner box size (W*H*D)cm |
90*65*90 |
Intervallo di temperatura | -70~+150℃ |
Heating rate | (No load) (+20~150℃) 2℃/min (5~25℃ customizable) |
Velocità di raffreddamento | (No load) (+20~-70℃) 1℃/min (5~25℃ customizable) |
Temperature uniformity | ≤±1℃ (No load) |
Humidity fluctuation | ±3.0%RH(>75%RH);±5.0%RH(≤75%RH) |
Fluttuazione della temperatura | ≤±1℃ |
Humidity accuracy | ≤±2.0%RH |
Precisione della temperatura | ≤±0.1℃ |
Inner box material | SUS304 stainless steel |
Outer box material | Cold rolled steel plate + plastic spraying |
Insulation material | Glass fiber cotton & polyurethane |
Window size (cm) | 30*45 |
Refrigerante | R404A/R23 |
Test hole | φ100mm×1 |
Riscaldatore | Electric heating |
Air-cooled condenser | Fin heat exchanger |
Water-cooled condenser | Plate/sleeve/shell and tube heat exchanger |
Air circulation | Extended shaft motor, stainless steel centrifugal fan blades |
Refrigeration method | Cascade refrigeration |
Compressore | Brand variable frequency compressor |
Control method | Segmented fuzzy PID algorithm control |
Communication protocol interface | TCP/RS485 (CAN customizable) |
Pannello operativo | Schermo tattile a colori da 7 pollici, visualizzazione della curva di temperatura |
Sensor | PT100A grade platinum resistor |
Protection device | Heater dual temperature protection, refrigeration system protection and electrical overcurrent and overload protection, etc. |
Alimentazione | 380V±10% 50HZ |
Outer box size (W*H*D) cm |
110*212*175 |
Execution meets the standard | GB/T 2423.1;GB/T 2423.2;GB/T 2423.3;GB/T 2423.4;GB/T 5170.2;GB/T 5170.5;GB/T 11158;GB/T 10589;GB/T 10592; GB/T 10586;IEC 60068-3-5 |
Potreste essere interessati anche a questi prodotti
caricamento...
已经是到最后一篇内容了!