FL-WS 5℃~30℃
Refrigeratore ad alta potenza- Potenza di raffreddamento89kW~1724kW
- Alimentazione3N/380V/50Hz
- Peso850kG~7900kG
Download dei dati del prodotto
Descrizione del prodotto
1. Le condizioni standard di progettazione sono: acqua refrigerata: temperatura dell'acqua in uscita 7°C, temperatura dell'acqua di ritorno 12°C; temperatura di condensazione 40°C.
2.A causa del continuo aggiornamento della tecnologia dei prodotti, i dati sopra riportati sono soggetti a modifiche senza preavviso.
3. Oltre ai modelli di prodotto elencati, la nostra azienda può personalizzare le unità non standard in base ai requisiti del cliente.
This series of equipment is suitable for various production process cold sources in the fields of chemical industry, medicine, machinery, etc. It can provide -110℃~30℃ refrigeration medium, and can be used as ice storage, low-temperature air supply and other process cold sources required by production processes. Our company can specially design the unit according to the requirements of users. The unit adopts advanced semi-enclosed screw compressor, which is low-carbon, energy-saving and environmentally friendly; it has good performance and low noise, and can run without trouble for more than 100,000 hours; the temperature control can be step-by-step energy regulation or stepless energy regulation control. According to the heat load required by the specific production, the outlet water temperature of the refrigerant is used as the control point, and the control center sends instructions to adjust the movement of the energy regulation slide valve to adjust the load of the compressor unit to achieve a real energy-saving effect.
Model FL- | 100WS | 200WS | 300WS | 400WS | 510WS | 660WS | 1700WD | |
Capacità di raffreddamento 5℃ |
kW | 103 | 203 | 280 | 370 | 506 | 678 | 1724 |
Kcal/hr*10³ | 89 | 175 | 241 | 318 | 435 | 583 | 1483 | |
±0.5 | ||||||||
Alimentazione | 3N/380V/50HZ | |||||||
Cooling input power | 23 | 46 | 62 | 81 | 110 | 146 | 362 | |
Compressore | Forma | Semi-hermetic screw compressor | ||||||
Energy control range | 0~25~37.5~50~62.5~75~87.5~100(12.5% segment control) | |||||||
Chilled Water | Forma | Dry, flooded or falling film heat exchangers | ||||||
Chilled water volume T/H | 20 | 35 | 50 | 65 | 86 | 115 | 280 | |
Water pressure drop KPa | 40~80 | |||||||
Take over specifications | DN65 | DN100 | DN125 | |||||
Acqua di raffreddamento | Forma | Horizontal shell and tube | ||||||
Cooling water volume T/H | 22 | 45 | 60 | 80 | 110 | 140 | 360 | |
Water pressure drop KPa | 40~80 | |||||||
Take over specifications | DN65 | DN100 | DN125 | |||||
Protective Device | High and low voltage protection, anti-icing, heat release protection, safety valve, overload protection, phase loss, reverse phase, undervoltage, overvoltage, water flow protection, etc. | |||||||
Refrigerante | Filling amount Kg | 22 | 44 | 55 | 58 | 80 | 115 | 235 |
Dimensions | Length mm | 250 | 264 | 313 | 314 | 314 | 328 | 397 |
Width mm | 85 | 90 | 110 | 110 | 110 | 110 | 160 | |
High mm | 130 | 143 | 157 | 178 | 180 | 202 | 225 | |
Peso | 850 | 1270 | 1740 | 2480 | 2870 | 3400 | 7900 | |
Operating Weight | 900 | 1420 | 1890 | 2580 | 3120 | 3700 | 8600 |
Potreste essere interessati anche a questi prodotti
caricamento...
已经是到最后一篇内容了!