Ricerca nell'intera stazione

Modello Intervallo di temperatura Cooling capacity @-20℃ kW Kcal/hr*10³ Alimentazione Refrigeration input power Compressor type Energy control range Unit weight
LG2-100W  -25℃~5℃ 111 95.5  3N/400V/50HZ 74 KW Semi-hermetic screw compressor 25%~100% (stepless energy adjustment) 2600KG
LG2-140W 158 135.9  105 KW 2700KG
LG2-180W 206 177.2  136 KW 2800KG
LG2-230W 259 222.7  166 KW 3000KG
LG2-280W 318 273.5  205KW 3100KG

Modello Intervallo di temperatura Cooling capacity @-20℃ kW Kcal/hr*10³ Alimentazione Refrigeration input power Compressor type Energy control range Unit weight
LG4-100W  -45℃~-10℃ 70KW 60.2  3N/400V/50HZ 48KW Semi-hermetic screw compressor 25%~100% (stepless energy adjustment) 4300KG
LG4-140W 95KW 81.7  65KW 4400KG
LG4-180W 120KW 103.2  82KW 4500KG
LG4-230W 155KW 133.3  106KW 4600KG
LG4-280W 180KW 154.8  113KW 4700KG

Modello Intervallo di temperatura Cooling capacity @-20℃ kW Kcal/hr*10³ Alimentazione Refrigeration input power Compressor type Energy control range Unit weight
LG6-100W  -60℃~-10℃ 87 74.8  3N/400V/50HZ 94 KW Semi-hermetic screw compressor 25%~100% (stepless energy adjustment) 4900KG
LG6-140W 121 104.0  133 KW 5000KG
LG6-180W 158 135.8  172 KW 5100KG
LG6-230W 202 173.7  215 KW 5200KG
LG6-280W 238 204.6 260 KW 5300KG

Modello Intervallo di temperatura Cooling capacity @-20℃ kW Kcal/hr*10³ Alimentazione Refrigeration input power Compressor type Energy control range Unit weight
LG8-100W  -80℃~-30℃ 48 41.3  3N/400V/50HZ 76 KW Semi-hermetic screw compressor 25%~100% (stepless energy adjustment) 4900KG
LG8-140W 57 54.2  108 KW 5000KG
LG8-180W 88 72.2  140 KW 5100KG
LG8-230W 112 96.3  176 KW 5200KG
LG8-280W 131 112..3 213 KW 5300KG

Modello Intervallo di temperatura Cooling capacity @-20℃ kW Kcal/hr*10³ Alimentazione Refrigeration input power Compressor type Energy control range Unit weight
LG11-100W  -110°C~ -50°C 12 10.3  3N/400V/50HZ 48 KW Semi-hermetic screw compressor 25%~100% (stepless energy adjustment) 3000KG
LG11-140W 16 13.8  64 KW 3500KG
LG11-180W 22 18.9  88 KW 4000KG
LG11-230W 28 24.1  112 KW 4500KG
LG11-280W 32 27.5  128 KW 5000KG

WhatsApp

86 13912479193

WeChat

86 15152266993